*note, you can click one of the element images above to be transported down the page to that particular element. *
The main character of the game, Yuri Hyuga, is a Harmonixer. Harmonixer's are people who have the ability to take the Soul of a defeated monster and fuse with it to gain their strength and powers of different elements. However with this power comes grave danger, Yuri risks losing his own soul and consiousness. Below you can find all of his Fusion Monsters he can obtain in the game, their Sanity Point cost, and the abilities they have.
Have you earned your level three Soul Fusion monsters and are wondering what those ??? skills are or how to unlock them? You can view below to find out what they are, but to unlock them simply go into beserk mode by running out of Sanity Points (SP) while fused with the monster and it will use the ??? spell, thus unlocking it. To deplete SP faster fuse with a lower level monster first, and then disembody and fuse into the level three Soul Fusion.
Raging Tiger - 16 SP |
Skill | MP | Effect |
Moon Howl | 18 | Restore HP (small) |
Chi Shield | 15 | Raise Physical Defense 15% or 18% |
Flying Stones | 20 | Weak Earth damage to one target |
Mad Bull - 32 SP |
Skill | MP | Effect |
Howling | 32 | Restore HP (medium) |
Earth Guard | 27 | Raise Physical Defense 30% or 36% |
Rockstorm | 36 | Medium Earth damage to all enemies |
Lobo - 48 SP |
Skill | MP | Effect |
Shout | 64 | Restore HP (large) |
Charge | 54 | Raise Physical Defense 30% or 36% for all |
Strike | 72 | Heavy Earth damage to all enemies |
Man Dragon - 16 SP |
Skill | MP | Effect |
Rain Shower | 18 | Restore HP (small) |
Illusion | 15 | Agility raised 15% to 18% |
Flash Flood | 20 | Weak Water damage to one enemy |
Dragner - 32 SP |
Skill | MP | Effect |
Life Dew | 32 | Restore HP (medium) |
Mirage | 27 | Raises Agility by 30% to 36% |
Icy Breath | 36 | Medium Water damage to all enemies |
Egil - 48 SP |
Skill | MP | Effect |
Holy Tears | 64 | Restore HP (large) |
Iris | 54 | Raises Agility by 30% to 36% for all allies |
Dragon Cry | 72 | Heavy Water damage to all enemies |
Inferno - SP 16 |
Skill | MP | Effect |
Moxibustion | 18 | Cures Poison, Paralyzation, and Confusion |
Fighting Spirit | 15 | Raises Physical Attack 15% to 18% |
Fireball | 20 | Weak Fire damage to one enemy |
Ifrit - 32 SP |
Skill | MP | Effect |
Warming | 32 | Cures Poison, Paralyze, Confusion, and Petrify |
Ignition | 27 | Raises Physical Attack 30% to 36% |
Blaze | 36 | Medium Fire damage to all |
Forron - SP 48 |
Skill | MP | Effect |
First Fire | 64 | Cures all status effects |
Battle Cry | 54 | Raises Physical Attack 30% to 36% for all allies |
Hell Fire | 72 | Heavy Fire damage to all enemies |
Tornado - SP 16 |
Skill | MP | Effect |
Dancing Breeze | 18 | Cures Poison, Paralyze, and Confuse |
Falcon | 15 | Raises Agility 15 to 18 |
Wind Shear | 20 | Weak Wind damage to one enemy |
Icarus - SP 32 |
Skill | MP | Effect |
Calm | 32 | Cures Poison, Paralyze, Confuse, and Petrify |
Gale | 27 | Raises Agility 25 to 30 |
Lightning | 36 | Medium Wind damage to all |
Seravi - SP 48 |
Skill | MP | Effect |
Purifying Wind | 64 | Cures all status effects |
Accelerate | 54 | Raises Agility 25 to 30 for all allies |
Shock Barrage | 72 | Heavy Wind damage to all enemies |
Heaven's Fiend - SP 16 |
Skill | MP | Effect |
Sacred Remedy | 18 | Restore HP (small) to all allies |
Wall of Resistance | 15 | Raises Special Defense 15% to 18% |
Exorcist Arrow | 20 | Weak Light damage to one enemy |
Baldo - SP 32 |
Skill | MP | Effect |
Grace | 32 | Restore HP (medium) to all allies |
Elder Sign | 27 | Raises Special Defense 30% to 36% |
Nova | 36 | Medium Light Damage to all |
Sandalphon - SP 48 |
Skill | MP | Effect |
Revive | 64 | Revive Unconciousness, Restore HP (large) to all |
Sanctuary | 54 | Raise Special Defense 30% to 36% for all allies |
Pulse | 72 | Heavy Light damage to all enemies |
Death Emperor - SP 16 |
Skill | MP | Effect |
Drain Wave | 1 | Drain MP (small) |
Curse Attack | 15 | Raise Special Attack 15% to 18% |
Dark Messenger | 20 | Light Dark damage to one enemy |
Charon - SP 32 |
Skill | MP | Effect |
Mind Assault | 1 | Drain MP (medium) |
Devil's Deal | 27 | Raises Special Attack 30% to 36% |
Nitemare | 36 | Medium Dark damage to all enemies |
Czernoborg - SP 48 |
Skill | MP | Effect |
Spirit Pollution | 1 | Drain MP (large) |
Release Magic | 54 | Raises Special Attack 30% to 36% for all allies |
Revelation | 72 | Heavy Dark damage to all enemies |
Amon - SP 56 |
Skill | MP | Effect |
Mind/Body Revival | 65 | Revive Unconcious (Full HP) |
Demon Rays | 86 | Heavy damage to one enemy |
The End | 100 | Heavy damage to all enemies |
Seraphic Radiance - SP 64 |
Skill | MP | Effect |
For Everyone | 100 | Raise all attributes 30% to 36% |
For Tomorrow | 120 | Heavy damage to all enemies, Restore HP to all allies |
For the Children | 200 | Super Heavy damage to all enemies |
|